Men's

Size Guide XXS XS S M L XL XXL
Chest (inch) 34 36 38 40 42 44 46
Chest (cm) 86 91 97 102 107 112 117
Waist (inch) 26 28 30-32 33-35 36-38 39-41 42-44
Waist (cm) 68 71 76-81 84-89 91-97 99-102 107-112


Inside Leg S R L XL
Length (inch) 29 31 33 35
Length (cm) 73.66 78.74 83.82 88.90


Kids

Size to fit in years 3-4 5-6 7-8 9-10 11-12
Chest (inch) 25 27.5 30 32.5 35
Chest (cm) 63.5 70 76 82.5 89
Waist (inch) relaxed 20 21 23 24 26
Waist (cm) relaxed 51 53.5 58.5 61 66
Waist (inch) extended 23 24 26 27 29
Waist (cm) extended 58.5 61 66 68.5 74


Inside Leg 3-4 5-6 7-8 9-10 11-12
Length (inch) 17.75 20.5 23 25 27.5
Length (cm) 45 52 58.42 63.5 70


Chest:    Measure the chest at the fullest part placing the tape under the arms.
Waist:    Measure around the waist at the height at which you would normally wear your trousers.
Inside Leg:    Measure from the crotch to where your trouser leg is normally worn on the shoe.

Women's

Size Guide 6 8 10 12 14 16 18 20
Bust inch 31 32 34 36 38 40 42 44
Bust cms 79 81 86 91 97 102 107 112
Waist inch 24.5 26 27 28 30 32 34 36
Waist cms 62.5 66 69 71 76 81 86 91
Hip inch 33 34 36 38 40 42 44 46
Hip cms 84 86 91 97 102 107 112 117
US Sizing 2 4 6 8 10 12 14 16
EU Sizing 32 34 36 38 40 42 44 46
FR Sizing 34 36 38 40 42 44 46 48

Inside Leg S R L XL
Length inch 28 31 33 35
Length cms 71.12 78.74 83.82 89.90

Bust:   Measure around the fullest part of your bust and across your shoulder blades.
Waist:  Measure around the waist at the height at which you would normally wear your trousers.
Hips:   Measure around the fullest part of your hips.
Inside Leg:   Measure from the crotch to where your trouser leg is normally worn.